<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketech 360</title>
	<atom:link href="http://www.marketech360.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketech360.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 13:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8220;Trade Show Metrics requires creativity when asked, “What’s the ROI?”</title>
		<link>http://www.marketech360.com/trade-show-metrics-requires-creativity-when-asked-whats-the-roi/</link>
		<comments>http://www.marketech360.com/trade-show-metrics-requires-creativity-when-asked-whats-the-roi/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:19:30 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.marketech360.com/?p=1453</guid>
		<description><![CDATA[At one time or another, after an event, we are asked, “What’s the ROI?”  If you cannot follow a lead generated from the event to the ultimate sale, you cannot measure true ROI.  Maybe your lead time is too long or you are an integrated marketer so you cannot identify the first contact source.  But&#160;<a href="http://www.marketech360.com/trade-show-metrics-requires-creativity-when-asked-whats-the-roi/" class="read-more">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.marketech360.com/trade-show-metrics-requires-creativity-when-asked-whats-the-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Training – Don’t Tell the Whole Story</title>
		<link>http://www.marketech360.com/trade-show-training-dont-tell-the-whole-story/</link>
		<comments>http://www.marketech360.com/trade-show-training-dont-tell-the-whole-story/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:34:23 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.marketech360.com/?p=1448</guid>
		<description><![CDATA[It is often quoted, “an adult can only keep seven new items of information before something pops out”. I believe this. So, if you do too, then why do we insist on sharing the whole encyclopedia of skill development training and etiquette at our preshow briefings? We need to provide concentration where it counts in&#160;<a href="http://www.marketech360.com/trade-show-training-dont-tell-the-whole-story/" class="read-more">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.marketech360.com/trade-show-training-dont-tell-the-whole-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Training &#8211; What’s the Product?</title>
		<link>http://www.marketech360.com/whats-the-product/</link>
		<comments>http://www.marketech360.com/whats-the-product/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:37:56 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.marketech360.com/?p=1435</guid>
		<description><![CDATA[At a recent food themed trade show the food samples were flowing and the hall was filled with wonderful and enticing aromas. Attendees happily went from exhibit to exhibit sampling the delicious libations until they could eat no more.   I took note of a few things during my own journey. First, many exhibitors were&#160;<a href="http://www.marketech360.com/whats-the-product/" class="read-more">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.marketech360.com/whats-the-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>marketech360 Set to Showcase New and Easy-to-Use Trade Show ROI Measurement Tool</title>
		<link>http://www.marketech360.com/marketech360-set-to-showcase-new-and-easy-to-use-trade-show-roi-measurement-tool/</link>
		<comments>http://www.marketech360.com/marketech360-set-to-showcase-new-and-easy-to-use-trade-show-roi-measurement-tool/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.marketech360.com/?p=1426</guid>
		<description><![CDATA[West Dennis, MA, February 22, 2012 &#8211;(PR.com)&#8211; Trade show and corporate event marketers now have complete control over the capture and reporting of performance metrics and trade show ROI, thanks to a new and innovative approach to measurement now available from marketech360. Set for unveiling at EXHIBITOR2012, &#8220;Dashboard Made Easy&#8221; is a simple-to-use and affordable&#160;<a href="http://www.marketech360.com/marketech360-set-to-showcase-new-and-easy-to-use-trade-show-roi-measurement-tool/" class="read-more">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.marketech360.com/marketech360-set-to-showcase-new-and-easy-to-use-trade-show-roi-measurement-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketech360 To Showcase &#8216;Dashboard Made Easy&#8217; At Exhibitor 2012</title>
		<link>http://www.marketech360.com/marketech360-to-showcase-dashboard-made-easy-at-exhibitor-2012/</link>
		<comments>http://www.marketech360.com/marketech360-to-showcase-dashboard-made-easy-at-exhibitor-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.marketech360.com/?p=1423</guid>
		<description><![CDATA[Marketech360, a trade show training company, announces it will showcase its newest product &#8216;Dashboard Made Easy&#8217; at Exhibitor 2012. The trade show software company will attend the event in Las Vegas March 4 &#8211; 8, 2012. WEST DENNIS, MA&#8211; marketech360, a company that provides customers with trade show training, measurement and trade show software, announces&#160;<a href="http://www.marketech360.com/marketech360-to-showcase-dashboard-made-easy-at-exhibitor-2012/" class="read-more">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.marketech360.com/marketech360-to-showcase-dashboard-made-easy-at-exhibitor-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a trade show change agent!  Join an exhibitor advisory committee.</title>
		<link>http://www.marketech360.com/become-a-change-agent-join-an-exhibitor-advisory-committee/</link>
		<comments>http://www.marketech360.com/become-a-change-agent-join-an-exhibitor-advisory-committee/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:05:53 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.marketech360.com/?p=1410</guid>
		<description><![CDATA[So what is an EAC? An Exhibitor Advisory Committee is a group of exhibiting companies who serve to represent all exhibitors at a show to: provide feedback from exhibitors, deal with issues that are of concern to exhibitors and help change show policy. &#160; Representatives come from both large and small exhibitors so all participants&#160;<a href="http://www.marketech360.com/become-a-change-agent-join-an-exhibitor-advisory-committee/" class="read-more">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.marketech360.com/become-a-change-agent-join-an-exhibitor-advisory-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Respect- what happened to it?</title>
		<link>http://www.marketech360.com/respect-what-happened-to-it/</link>
		<comments>http://www.marketech360.com/respect-what-happened-to-it/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:37:51 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.marketech360.com/?p=1334</guid>
		<description><![CDATA[I was in DFW this morning, waiting for my seating group to be called and two travelers decided to disrespect the rules and jump ahead. But why? Because they could. Because they felt they were more important than the rules everyone else was respecting. We see this everyday. Not yielding in traffic. Not saying thank&#160;<a href="http://www.marketech360.com/respect-what-happened-to-it/" class="read-more">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.marketech360.com/respect-what-happened-to-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYOB or Not?</title>
		<link>http://www.marketech360.com/byob-or-not/</link>
		<comments>http://www.marketech360.com/byob-or-not/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:36:29 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.marketech360.com/?p=1319</guid>
		<description><![CDATA[At a recent U.S. trade show the alcohol was flowing throughout the exhibition hall. Not only were show organizers freely distributing this, but many exhibitors decided to get in on the act and serve alcohol at their exhibits too. Things started to get slightly out of control when I noticed some company representatives deciding it&#160;<a href="http://www.marketech360.com/byob-or-not/" class="read-more">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.marketech360.com/byob-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why can’t you become more strategic?</title>
		<link>http://www.marketech360.com/why-cant-you-become-more-strategic/</link>
		<comments>http://www.marketech360.com/why-cant-you-become-more-strategic/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:56:03 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.marketech360.com/?p=1270</guid>
		<description><![CDATA[Maybe there is just too much logistics in your path. Exhibit and convention managers are being pressed to become more strategic, but are having a hard time achieving that status. Why? (1) they are viewed as experts in logistics (2) they are so pressed for time that they are working on the next show while&#160;<a href="http://www.marketech360.com/why-cant-you-become-more-strategic/" class="read-more">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.marketech360.com/why-cant-you-become-more-strategic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temps can be of real value or they can be overattracting</title>
		<link>http://www.marketech360.com/temps-can-be-of-real-value-or-they-can-be-overattracting/</link>
		<comments>http://www.marketech360.com/temps-can-be-of-real-value-or-they-can-be-overattracting/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:49:46 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://demosights.com/marketech360/?p=990</guid>
		<description><![CDATA[Temps can be a valuable addition to your exhibit or they can just be an distraction. I just left the National Association of Convenience Store annual convention in Chicago. Over 1200 exhibiting companies and thousands of attendees seeing what is new and different in the way of products, merchandising, financing and franchising. With budgets getting&#160;<a href="http://www.marketech360.com/temps-can-be-of-real-value-or-they-can-be-overattracting/" class="read-more">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.marketech360.com/temps-can-be-of-real-value-or-they-can-be-overattracting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

